<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Chinese Multiply</title>
	<atom:link href="http://www.mehtanirav.com/2008/12/01/how-chinese-multiply/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mehtanirav.com/2008/12/01/how-chinese-multiply</link>
	<description>Nirav Mehta on life, technology and future</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: goesta</title>
		<link>http://www.mehtanirav.com/2008/12/01/how-chinese-multiply/comment-page-1#comment-132970</link>
		<dc:creator>goesta</dc:creator>
		<pubDate>Thu, 28 May 2009 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/?p=841#comment-132970</guid>
		<description>Of course it works for 10x10!  You just have to imagine a non-line without intersections.  if you draw the 0 non-line dashed you obtain two intersecting dashed lines, two intersections between a dashed line and a solid line, and one proper intersection.  From that you can see the proper placement of the 1.</description>
		<content:encoded><![CDATA[<p>Of course it works for 10&#215;10!  You just have to imagine a non-line without intersections.  if you draw the 0 non-line dashed you obtain two intersecting dashed lines, two intersections between a dashed line and a solid line, and one proper intersection.  From that you can see the proper placement of the 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mehtanirav.com/2008/12/01/how-chinese-multiply/comment-page-1#comment-132728</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/?p=841#comment-132728</guid>
		<description>To multiply 10x10 and the like, you could multiply the value of the last set of dots of a number by 10.

Then again, while that works for something simple like 23*40, it still doesn&#039;t directly work for 10*10. So not quite there yet. Still, interesting!

Though seriously, just use a calculator. :)</description>
		<content:encoded><![CDATA[<p>To multiply 10&#215;10 and the like, you could multiply the value of the last set of dots of a number by 10.</p>
<p>Then again, while that works for something simple like 23*40, it still doesn&#8217;t directly work for 10*10. So not quite there yet. Still, interesting!</p>
<p>Though seriously, just use a calculator. <img src='http://www.mehtanirav.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Kumar</title>
		<link>http://www.mehtanirav.com/2008/12/01/how-chinese-multiply/comment-page-1#comment-132699</link>
		<dc:creator>Abhishek Kumar</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/?p=841#comment-132699</guid>
		<description>Useless stuff....what happens if you have to multiply 988 with 789...you&#039;ll be left with lots of lines.....only useful if u have 2-3 digit numbers with small digit value</description>
		<content:encoded><![CDATA[<p>Useless stuff&#8230;.what happens if you have to multiply 988 with 789&#8230;you&#8217;ll be left with lots of lines&#8230;..only useful if u have 2-3 digit numbers with small digit value</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Bagul</title>
		<link>http://www.mehtanirav.com/2008/12/01/how-chinese-multiply/comment-page-1#comment-132698</link>
		<dc:creator>Arun Bagul</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/?p=841#comment-132698</guid>
		<description>Wounder full!!

I like it,</description>
		<content:encoded><![CDATA[<p>Wounder full!!</p>
<p>I like it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil</title>
		<link>http://www.mehtanirav.com/2008/12/01/how-chinese-multiply/comment-page-1#comment-132694</link>
		<dc:creator>Kapil</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/?p=841#comment-132694</guid>
		<description>A wasteful activity indeed.</description>
		<content:encoded><![CDATA[<p>A wasteful activity indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
