<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowing text in Multiple TextAreas</title>
	<atom:link href="http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas</link>
	<description>Nirav Mehta on life, technology and future</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132823</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Mon, 30 Mar 2009 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132823</guid>
		<description>Hi Christoph,

We are using this in a commercial project and we can&#039;t yet put it in open. Once the project goes live, we will speak to the client and see if we can release parts of the component for others.

:Nirav</description>
		<content:encoded><![CDATA[<p>Hi Christoph,</p>
<p>We are using this in a commercial project and we can&#8217;t yet put it in open. Once the project goes live, we will speak to the client and see if we can release parts of the component for others.</p>
<p>:Nirav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132822</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132822</guid>
		<description>Hi Nirav,

Is there any news on the release policy of this component?

Chris</description>
		<content:encoded><![CDATA[<p>Hi Nirav,</p>
<p>Is there any news on the release policy of this component?</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132722</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132722</guid>
		<description>Hi David,

maxScrollV is the approach even we used initially. We opted to rewrite that later for performance reasons. We wanted to support long text - 10000 lines and more. Used an algorithm that &quot;cuts&quot; a big text area - just the way we would cut a long running sheet of paper - e.g. newspaper column.

We haven&#039;t decided on the release policy of this component yet. So can&#039;t give it to you yet.

Thanks.

:Nirav</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>maxScrollV is the approach even we used initially. We opted to rewrite that later for performance reasons. We wanted to support long text &#8211; 10000 lines and more. Used an algorithm that &#8220;cuts&#8221; a big text area &#8211; just the way we would cut a long running sheet of paper &#8211; e.g. newspaper column.</p>
<p>We haven&#8217;t decided on the release policy of this component yet. So can&#8217;t give it to you yet.</p>
<p>Thanks.</p>
<p>:Nirav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132720</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132720</guid>
		<description>Hi Nirav,
Are you going to make your new component available? I am trying to do the same thing but using the maxScrollV field on the TextArea textfield. Mine is sort of working now, but if you have a working component I&#039;d like to try it.</description>
		<content:encoded><![CDATA[<p>Hi Nirav,<br />
Are you going to make your new component available? I am trying to do the same thing but using the maxScrollV field on the TextArea textfield. Mine is sort of working now, but if you have a working component I&#8217;d like to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132523</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132523</guid>
		<description>Yes, I saw that as. But think it would be too complicated to build each line as a separate text field. We are trying to build something similar and we hope we don&#039;t have to take their approach!

Currently, we detect when the max height of the TextArea is reached, and take text to the next TextArea. It&#039;s more complicated than this explanation but it&#039;s working!</description>
		<content:encoded><![CDATA[<p>Yes, I saw that as. But think it would be too complicated to build each line as a separate text field. We are trying to build something similar and we hope we don&#8217;t have to take their approach!</p>
<p>Currently, we detect when the max height of the TextArea is reached, and take text to the next TextArea. It&#8217;s more complicated than this explanation but it&#8217;s working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Rinaldi</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132520</link>
		<dc:creator>Brian Rinaldi</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132520</guid>
		<description>Having seen presos on how Buzzword was built, I believe each line was its own TextArea. Though it was far more complicated than that (and not even sure if they used textarea&#039;s though I think they did). I believe he said this was in part because Flash is not good at rendering large blocks of text. I also recall that they reused these textarea renderers as you scrolled up and down to reduce the memory usage.</description>
		<content:encoded><![CDATA[<p>Having seen presos on how Buzzword was built, I believe each line was its own TextArea. Though it was far more complicated than that (and not even sure if they used textarea&#8217;s though I think they did). I believe he said this was in part because Flash is not good at rendering large blocks of text. I also recall that they reused these textarea renderers as you scrolled up and down to reduce the memory usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132179</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132179</guid>
		<description>Trying to figure out how Buzzword does this. And yes, that&#039;s pretty much what we are trying to do as well. I am reading Flex component source codes to roll a new component ;-)</description>
		<content:encoded><![CDATA[<p>Trying to figure out how Buzzword does this. And yes, that&#8217;s pretty much what we are trying to do as well. I am reading Flex component source codes to roll a new component <img src='http://www.mehtanirav.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Jethani</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132146</link>
		<dc:creator>Manish Jethani</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132146</guid>
		<description>Buzzword does some interesting things with text. I think they&#039;re using multiple TextField objects with the text distributed across them (just as what you&#039;re doing). They handle embedded images and so on quite well. They seem to be doing their own editing and selection instead of relying on the built-in functionality.</description>
		<content:encoded><![CDATA[<p>Buzzword does some interesting things with text. I think they&#8217;re using multiple TextField objects with the text distributed across them (just as what you&#8217;re doing). They handle embedded images and so on quite well. They seem to be doing their own editing and selection instead of relying on the built-in functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwopitz</title>
		<link>http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/comment-page-1#comment-132145</link>
		<dc:creator>jwopitz</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2008/04/03/flowing-text-in-multiple-textareas/#comment-132145</guid>
		<description>You know this would be really interesting if you were able to achieve the same concept of flowing text with overlapping text areas with no discernible separation of those text areas.  Basically you&#039;d be achieving the same thing as an html page with an image placed in the flow path of some text.  I think some folks have done this already but with limited success.  Nice job!</description>
		<content:encoded><![CDATA[<p>You know this would be really interesting if you were able to achieve the same concept of flowing text with overlapping text areas with no discernible separation of those text areas.  Basically you&#8217;d be achieving the same thing as an html page with an image placed in the flow path of some text.  I think some folks have done this already but with limited success.  Nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
