<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wall poster for the new office</title>
	<atom:link href="http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office</link>
	<description>Nirav Mehta on life, technology and future</description>
	<lastBuildDate>Fri, 02 Jul 2010 10:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-132724</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-132724</guid>
		<description>Don&#039;t have PDF handy. Would be too big too. Check out the low res version at link in the post. Will give a good idea of the overall poster - you can&#039;t read the content though.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have PDF handy. Would be too big too. Check out the low res version at link in the post. Will give a good idea of the overall poster &#8211; you can&#8217;t read the content though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik Mistry</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-132723</link>
		<dc:creator>Kartik Mistry</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-132723</guid>
		<description>Can I have PDF for poster? I was talking about this to team and Kushan and they wanted PDF copy :)</description>
		<content:encoded><![CDATA[<p>Can I have PDF for poster? I was talking about this to team and Kushan and they wanted PDF copy <img src='http://www.mehtanirav.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-11403</link>
		<dc:creator>Kapil</dc:creator>
		<pubDate>Thu, 14 Sep 2006 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-11403</guid>
		<description>Neat. Very neat. We have too have a huge poster in our office which represents people, ideas, events - everything we could think of which was all about the &quot;think whynot ideologoy&quot;. 

Like Mahatama Gandhi could think of winining a war without violence - Why Not?</description>
		<content:encoded><![CDATA[<p>Neat. Very neat. We have too have a huge poster in our office which represents people, ideas, events &#8211; everything we could think of which was all about the &#8220;think whynot ideologoy&#8221;. </p>
<p>Like Mahatama Gandhi could think of winining a war without violence &#8211; Why Not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneur Geek &#187; Blog Archive &#187; Chocolates day, New office work</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-9782</link>
		<dc:creator>Entrepreneur Geek &#187; Blog Archive &#187; Chocolates day, New office work</dc:creator>
		<pubDate>Fri, 25 Aug 2006 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-9782</guid>
		<description>[...] While we were celebrating the chocolates day, the new recruits are celebrating holidays. We couldn&#8217;t complete the new office interior work on time, and had to give them a break for this week since there are too many activities going on there. We got the wall poster up there, and Ashok took a few pictures when he visited new office yesterday. These photos explain why the office work is going so slowly! [...]</description>
		<content:encoded><![CDATA[<p>[...] While we were celebrating the chocolates day, the new recruits are celebrating holidays. We couldn&#8217;t complete the new office interior work on time, and had to give them a break for this week since there are too many activities going on there. We got the wall poster up there, and Ashok took a few pictures when he visited new office yesterday. These photos explain why the office work is going so slowly! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankur</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-9142</link>
		<dc:creator>ankur</dc:creator>
		<pubDate>Fri, 18 Aug 2006 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-9142</guid>
		<description>it&#039;s super cool ...</description>
		<content:encoded><![CDATA[<p>it&#8217;s super cool &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-9076</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Thu, 17 Aug 2006 18:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-9076</guid>
		<description>And btw, we are printing on Flex. Vinyl comes as a sticker, so when you stick it on the wall, it may leave some air bubbles. In Flex, the guys would glue it up like a wall paper and if they do a good job, we will have a smoother finish. Paper wouldn&#039;t last long.</description>
		<content:encoded><![CDATA[<p>And btw, we are printing on Flex. Vinyl comes as a sticker, so when you stick it on the wall, it may leave some air bubbles. In Flex, the guys would glue it up like a wall paper and if they do a good job, we will have a smoother finish. Paper wouldn&#8217;t last long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-9075</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Thu, 17 Aug 2006 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-9075</guid>
		<description>Damn! The printer says he is having difficulty printing such a big poster. I don&#039;t know why people promise you moons before checking with their tech guys! I think it&#039;s common for all marketing guys!

Figured that Corel Draw has a limitation of 30000 pixels when you export. Printer guys export the file as TIFF and then print. So the TIFF can max be of 100 inches if you have 300 dpi resolution. Ours is 640 inches long, which means we get less than 50 dpi. The print machine prints at 1440 dpi though.

Tried cutting the file into multiple pieces, and the backgrounds were screwed up because we used a gradient. And Corel would redo the gradient and transparencies on curves when you crop things. 

I am amused by this! Need to find a guru!</description>
		<content:encoded><![CDATA[<p>Damn! The printer says he is having difficulty printing such a big poster. I don&#8217;t know why people promise you moons before checking with their tech guys! I think it&#8217;s common for all marketing guys!</p>
<p>Figured that Corel Draw has a limitation of 30000 pixels when you export. Printer guys export the file as TIFF and then print. So the TIFF can max be of 100 inches if you have 300 dpi resolution. Ours is 640 inches long, which means we get less than 50 dpi. The print machine prints at 1440 dpi though.</p>
<p>Tried cutting the file into multiple pieces, and the backgrounds were screwed up because we used a gradient. And Corel would redo the gradient and transparencies on curves when you crop things. </p>
<p>I am amused by this! Need to find a guru!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bliss</title>
		<link>http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/comment-page-1#comment-8861</link>
		<dc:creator>bliss</dc:creator>
		<pubDate>Wed, 16 Aug 2006 10:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mehtanirav.com/2006/08/16/wall-poster-for-the-new-office/#comment-8861</guid>
		<description>uh, i would love to work in this office! :)

what material did u print it on? really, the graphic is awesome and makes me imagine how nice the place might be.. can u post some pictures of your office..(pictures during working hours)?

congrats! to you, and ur team!</description>
		<content:encoded><![CDATA[<p>uh, i would love to work in this office! <img src='http://www.mehtanirav.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>what material did u print it on? really, the graphic is awesome and makes me imagine how nice the place might be.. can u post some pictures of your office..(pictures during working hours)?</p>
<p>congrats! to you, and ur team!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
